3G Mobile Prepaid
Limited Volume Packs
| MRP (Rs.) | Data Benefit | Data Validity (Days) | Overage | FUP limit | Mode Of Recharge |
| 249 | 1 GB 3G/4G | 28 | 4ps/10KB | NA | E-Recharge |
| 295 | 1.25GB 3G/4G (Up to a maximum of 10 GB 3G/4G data subject to time of recharge by subscriber) | 28 | 4ps/10KB | NA | E-Recharge |
| 448 | 2 GB 3G/4G | 30 | 4ps/10KB | NA | E-Recharge |
| 1499 | 12 GB 3G/4G | 28 | 4ps/10KB | NA | E-Recharge |
| 1999 | 16 GB 3G/4G | 28 | 4ps/10KB | NA | E-Recharge |
| 2499 | 20 GB 3G/4G | 28 | 4ps/10KB | NA | E-Recharge |
Sachet Pack
| MRP (Rs.) | Data Benefit | Data Validity (Days) | Overage | FUP limit | Mode Of Recharge |
| 8 | 20 MB 4G/3G | 1 | 4ps/10KB | NA | E-Recharge or Dial *150*08# |
| 15 | 45 MB 4G/3G | 2 | 4ps/10KB | NA | E-Recharge or Dial *150*15# |
| 29 | 90 MB 4G/3G | 3 | 4ps/10KB | NA | E-Recharge, Paper Coupon, or Dial *150*29# |
| 39 | 120 MB 4G/3G | 4 | 4ps/10KB | NA | E-Recharge |
| 49 | 150 MB 4G/3G | 5 | 4ps/10KB | NA | E-Recharge, Paper Coupon |
| 59 | 175 MB 4G/3G | 6 | 4ps/10KB | NA | E-Recharge |
| 69 | 210 MB 4G/3G | 7 | 4ps/10KB | NA | E-Recharge |
| 89 | 275 MB 4G/3G | 9 | 4ps/10KB | NA | E-Recharge |
| 107 | 250 MB 4G/3G | 21 | 4ps/10KB | NA | E-Recharge or Dial *150*107# |
| 123 | 300 MB 4G/3G | 21 | 4ps/10KB | NA | E-Recharge or Dial *150*123# |
| 149 | 450 MB 4G/3G | 14 | 4ps/10KB | NA | E-Recharge |
| 178 | 530 MB 4G/3G | 14 | 4ps/10KB | NA | E-Recharge |
| 199 | 600 MB 4G/3G | 21 | 4ps/10KB | NA | E-Recharge |
Unlimited Data Packs
| MRP (Rs.) | Benefit | Validity (Days) | Overage | FUP limit | Mode Of Recharge |
| 646 | 3 GB 3G/4G | 30 | NA | Speed post 3GB@80kbps | E-Recharge |
| 745 | 4 GB 3G/4G | 30 | NA | Speed post 4GB@80kbps | E-Recharge |
| 848 | 5 GB 3G/4G | 30 | NA | Speed post 5GB@80kbps | E-Recharge |
| 949 | 6 GB 3G/4G | 30 | NA | Speed post 6GB@80kbps | E-Recharge |
| 1146 | 8 GB 3G/4G | 30 | NA | Speed post 8GB@80kbps | E-Recharge |
| 1346 | 10 GB 3G/4G | 30 | NA | Speed post 10GB@80kbps | E-Recharge |
Add on packs, Weekend packs and Freedom pack
| MRP (Rs.) | Benefit | Validity (Days) | Overage | FUP limit | Mode Of Recharge |
| 45 | 1 GB Night 3G/4G~ | 1 | 4ps/10KB | - | E-Recharge |
| 97 | 1 GB 3G/4G | 2 days | 4ps/10KB | - | E-Recharge |
| 124 | 1 GB Night 3G/4G~ | 10 | 4ps/10KB | - | E-Recharge |
| 131 | 1 GB 3G/4G over 1 Weekend** | 7 days*** (1 Saturday and 1 Sunday within the span of 7 days) | 4ps/10KB | - | E-Recharge |
| 177 | Freedom Pack - 500 MB 3G/4G | 28 | 4ps/10KB | NA | E-Recharge |
| 349 | 1 GB Day + 1 GB Night 3G/4G~ | 28 days | 4ps/10KB | - | E-Recharge |
| 431 | 4 GB 3G/4G over 4 Weekends** | 28 days*** (4 Saturdays & 4 Sundays within a span of 28 days) | 4ps/10KB | - | E-Recharge |
- Default Tariff for Internet Browsing is 4 paisa/10 kb
- Free data usage available in 4G/3G data packs is not applicable in international roaming.
- Daily pack will lapse on day of recharge i.e. valid upto 23:59 hrs on the day of recharge.
- Actual Internet speed would depend on multiple factors like device, web pages accessed, time of day, number of simultaneous users etc.
- All Prepaid packs may have variable price points in case of web, paper and e-recharge at Retail
- Add on Packs will be over and above the base pack.
- #On select 3G limited volume recharges with up to 1GB data benefit, customer can now carry forward the remaining data balance by recharging with another 3G limited volume recharge only up to 1GB data benefit before expiry of first recharge. In case of carry forward, customer will get the remaining validity of first recharge or validity of new recharge, whichever is higher. Carry forward facility is not available on 3G limited volume recharges with higher than 1GB data benefit, on 3G unlimited volume pack, on 2G limited/unlimited volume pack recharge and will result in losing existing data balance. This facility to carry forward data on select recharges is available in Kerala, Maharashtra, Gujarat, Haryana, UP West, Andhra Pradesh, Himachal Pradesh, Jammu and Kashmir, Delhi and Karnataka.
Comments
Post a Comment